Turin
- 162 fabrics
Marrying traditional comfort with modern lines, this neatly tailored sofa endows smaller rooms with chaise-style seat cushions, soft arm pads and a high back with split lumbar support.
Customise this sofa
Want to see how your ideal sofa will look? You can do exactly that with our sofa customising tool. Simply select a model, choose a fabric and see your sofa in seconds.
| Model | Height (mm/inches) | Depth (mm/inches) | Width (mm/inches) |
|---|---|---|---|
| 2 seater power recliner sofa (double) | 1003/39.5 | 965/38 | 1410/55.5 |
| 2 seater recliner sofa (double) | 1003/39.5 | 965/38 | 1410/55.5 |
| 2 seater sofa | 978/38.5 | 965/38 | 1410/55.5 |
| 3 seater power recliner sofa (double) | 1003/39.5 | 965/38 | 1918/75.5 |
| 3 seater recliner sofa (double) | 1003/39.5 | 965/38 | 1918/75.5 |
| 3 seater sofa | 978/38.5 | 965/38 | 1918/75.5 |
| Armchair | 978/38.5 | 965/38 | 826/32.5 |
| Footstool | 432/17 | 622/24.5 | 660/26 |
| Power recliner chair | 1003/39.5 | 965/38 | 826/32.5 |
| Recliner chair | 1003/39.5 | 965/38 | 826/32.5 |
All furniture is supplied on castors, with the exception of the footstool which is supplied on glides. The 3 seater double recliner sofas are supplied in three sections and the 2 seater double recliner sofas are supplied in two sections which link together. Static pieces will sit 25mm/1" lower than motion pieces.
The preview image is an approximate rendering of the item you requested and is not a representation or warranty regarding the final product. The actual product may vary with respect to colour, cover, finish and other elements from this computer generated representation. Please be aware that G Plan does not pattern match fabrics, and any impression that the fabric pattern is 'matched' across the seat and back cushions is coincidental.






