Venice
Customise this sofa with a cover of your choice
- 149 fabrics
The perfect combination of traditional styling and modern comfort, this beautifully tailored sofa sits comfortably in any living space. With simple compact arm detail, supportive head roll cushions and a range of recliner options you can sit back and relax in unrivalled sofa comfort.
Shown in Brampton Oyster with Bella Cream Scatters. Scatter cushions are available at an extra cost.
Customise this sofa
Want to see how your ideal sofa will look? You can do exactly that with our sofa customising tool. Simply select a model, choose a fabric and see your sofa in seconds.
| Model | Height (mm/inches) | Depth (mm/inches) | Width (mm/inches) |
|---|---|---|---|
| 3 seater sofa | 991/39 | 965/38 | 1905/75 |
| 3 seater recliner sofa (double) | 991/39 | 965/38 | 1905/75 |
| 3 seater power recliner sofa (double) | 991/39 | 965/38 | 1905/75 |
| 2 seater sofa | 991/39 | 965/38 | 1372/54 |
| 2 seater recliner sofa (double) | 991/39 | 965/38 | 1372/54 |
| 2 seater power recliner sofa (double) | 991/39 | 965/38 | 1372/54 |
| Armchair | 991/39 | 965/38 | 838/33 |
| Power recliner chair | 991/39 | 965/38 | 838/33 |
| Recliner chair | 991/39 | 965/38 | 838/33 |
| Footstool | 432/17 | 610/24 | 660/26 |
| Arm Caps | 0/0 | 0/0 | 0/0 |
| Elevate small chair with single motor | 1029/40.5 | 965/38 | 800/31.5 |
| Elevate standard chair with single motor | 1080/42.5 | 965/38 | 851/33.5 |
| Elevate small chair with dual motor | 1029/40.5 | 914/36 | 800/31.5 |
| Elevate standard chair with dual motor | 1080/42.5 | 914/36 | 851/33.5 |
All measurements are approximate and relate to the overall size of the item including soft arm cushions where fitted and back cushions.
All furniture is supplied on castors, with the exception of the footstool which is supplied on glides. 2 seater double recliner sofas are delivered in two sections which link together. 3 seater double recliner sofas are delivered in three sections which link together.







